
Jul 03, 2025 EOD
Umiya Buildcon Ltd | Industry : (Telecomm Equipment & Infra Services) | ||||
---|---|---|---|---|---|
BSE Code: | 532376 | NSE Symbol: | UMIYA-MRO | P/E(TTM): | 25.27 |
ISIN Demat: | INE398B01018 | Div & Yield%: | 0.00 | EPS(TTM): | 3.24 |
Book Value(₹): | 40.33 | Market Cap(₹Cr.): | 153.01 | Face Value(₹): | 5.00 |
Umiya Buildcon Ltd | ||
---|---|---|
Industry : (Telecomm Equipment & Infra Services) | ||
BSE Code: | 532376 | |
NSE Symbol: | UMIYA-MRO | |
P/E(TTM): | 25.27 | |
ISIN Demat: | INE398B01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.24 | |
Book Value(₹): | 40.33 | |
Market Cap(₹Cr.): | 153.01 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
78.39
|
78.27
|
Prev Close(₹) |
79.16
|
79.10
|
Volume |
5597
|
24831
|
Today's Range(₹) |
82.28 - 77.60
|
82.07 - 77.49
|
52-Week Range(₹) |
126.80 - 77.60
|
126.80 - 56.81
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|